Here is the definitive Iainsights Chart update for January, featuring a lot of hangover tunes from 2018.
IAINSIGHTS TOP 20: JANUARY 2019
Click here for the Spotify Playlist
Position | Track | Artist |
#1 | 7 Rings | Ariana Grande |
#2 | No Roots | Alice Merton |
#3 | Why So Serious | Alice Merton |
#4 | Love It If We Made It | The 1975 |
#5 | Any Other Way | Jens |
#6 | Dancing With a Stranger | Sam Smith + Normani |
#7 | Damn Good Liar | Emily Burns |
#8 | hope is a dangerous thing for a woman like me to have – but I have it | Lana Del Rey |
#9 | Ruin My Life | Zara Larsson |
#10 | Sweet but Psycho | Ava Max |
#11 | Tell Me That | Tim Chadwick |
#12 | So Emotional | Whitney Houston |
#13 | All I Am | Jess Glynne |
#14 | All Too Well | Taylor Swift |
#15 | Thief | Alice Chater |
#16 | Give Yourself A Try | The 1975 |
#17 | Headspace | Vistas |
#18 | Complicated | Alexander Oscar |
#19 | Dead End | Anna Clendening |
#20 | Save Me Tonight | Arty |
Ariana coming in at number one, trailed by sleeper hit Why So Serious from last year. Other notable new tunes coming from Lana Del Rey, Alice Chater and Sam Smith.
IAINSIGHTS TOP 10 ARTISTS: JANUARY 2019
Position | Artist |
#1 | Alice Merton |
#2 | The 1975 |
#3 | Ariana Grande |
#4 | Shawn Mendes |
#5 | Julia Michaels |
#6 | Hozier |
#7 | Tim Chadwick |
#8 | Emily Burns |
#9 | Imagine Dragons |
#10 | Taylor Swift |
Alice Merton takes the top spot for artist of the month as No Roots and Why So Serious hold up as two of 2018’s best tunes.