I’ve just burned myself out on the new music list for this week so I have no more words for you. Here are this months charts
IAINSIGHTS TOP 20: NOVEMBER 2019
Click here for the Spotify Playlist
Position | Track | Artist |
#1 | Before You Go | Lewis Capaldi |
#2 | Don’t Start Now | Dua Lipa |
#3 | Now I’m In IT | HAIM |
#4 | Motivation | MUNA |
#5 | Someone You Loved | Lewis Capaldi |
#6 | Living Proof | Camila Cabello |
#7 | Someone Else | Bishop Briggs |
#8 | Say It Again | AJ Mitchell |
#9 | Bruises | Lewis Capaldi |
#10 | Lover (Remix) [feat. Shawn Mendes] | Taylor Swift |
#11 | Supalonley (with Gus Davenport) | benee |
#12 | All My Life | CHARLOTTE |
#13 | Sound of Your Voice | Griff |
#14 | Grace | Lewis Capaldi |
#15 | Lola (feat. Alice Chater) | Iggy Azalea |
#16 | Hold Me While You Wait | Lewis Capaldi |
#17 | Used to Love (with Dean Lewis) | Martin Garrix |
#18 | Figure It Out | Orla Gartland |
#19 | Beautiful Ghosts | Taylor Swift |
#20 | Nobody (with Chaka Kahn) | Ariana Grande |
I know, there’s a lot of Lewis Capaldi, but can you blame me? The new Dua and HAIM tracks are also really great, and that MUNA cover of Motivation is so so good, almost as good as the original.
IAINSIGHTS TOP 10 ARTISTS: NOVEMBER 2019
Position | Artist |
#1 | Lewis Capaldi |
#2 | James Morrison |
#3 | The Teskey Brothers |
#4 | Dua Lipa |
#5 | Taylor Swift |
#6 | Ben Platt |
#7 | Emily Burns |
#8 | Bishop Briggs |
#9 | MUNA |
#10 | AJ Mitchell |
Capaldi takes the top spot, was spinning a lot of James Morrison after his show in Glasgow, and the Tesky Brothers were providing some easy folk rock background music.
That’s all! Come back next week for new music, and at the end of the year for all the year in review stuff coming soon!
Iain x